
C1 (1953 - 1962) |
|
|---|---|
C2 (1963 - 1967) |
|
C3 (1968 - 1982) |
|
| Chuck & Shelly 82 Beige Coll. | Andy & Kate 1980 Red | Dave & Kelley 1972 Blue | Richard & Margaret 1979 Black |
| Bob & Mary 1978 Black | Terrance 1979 Black |
| Jerry 1982 Black | John & Debbie |
| Larry 1982 Silver/Green | John & Gayle 1975 Red |
C4 (1984 - 1996) |
|
| John & Tammy 1993 Maroon | Tom & JoEllen 1988 Red |
| Jerry & Joyce 1988 Red | Bill & Teresa 1995 Red |
| Bill & Lillian 1986 Red | Steven 1985 Blue |
| Elmer & Linda 1987 Red | Carl & Linda 1987 Blue Convt. |
| Joe & Maggie 1995 Red | C5 (1997 - 2004) |
| Jeff & Gwen 2001 Pewter | Jim & Kathy 03 Yellow |
| Al 1999 Red | Richard 2003 Red |
| Stanley & Kim 2003 Black | Don & Diane 2002 Metallic Red |
| Marc 2000 Yellow | David 2000 Yellow |
| Frank 2003 Anniv | William 1999 White |
| Dan 1999 Red | Bill & Diane 2004 Black ZO6 |
| Brian & Kari 2001 Yellow Vert. | Doug 2001 Pewter |
| Paul and Cheryl 2001 White | Corby & Bonnie 02 Mag Red |
C6 (2005 - Present) |
|
| Jim & Kathy 06 Silver | Ken and Cindy 06 Yellow |
| Keith 05 Silver | Tom & Audrey 06 Red |
| Don & Judy 08 Crystal Red | Jerry & Rose 07 Crystal Red |
Multiple Vette Owners | |
| James & Joanne 1967 Yellow / 1977 Blue | Ken & Candace 69 Green / 89 Red |